Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 65 | 25 | 20 | 9 | 576 | 7020 | 252 | 561 | 708 | 1830 |
Dec 2022 | 60 | 25 | 15 | 9 | 690 | 6813 | 306 | 475 | 785 | 1872 |
Nov 2022 | 71 | 25 | 17 | 9 | 737 | 9806 | 287 | 522 | 760 | 2135 |
Oct 2022 | 50 | 23 | 16 | 9 | 629 | 10098 | 298 | 511 | 730 | 1560 |
Sep 2022 | 80 | 45 | 36 | 10 | 626 | 16311 | 322 | 1104 | 1356 | 2415 |
Aug 2022 | 25 | 20 | 11 | 8 | 333 | 5018 | 261 | 354 | 647 | 798 |
Jul 2022 | 29 | 20 | 11 | 8 | 381 | 5466 | 256 | 344 | 649 | 910 |
Jun 2022 | 20 | 16 | 8 | 6 | 247 | 3555 | 184 | 257 | 485 | 600 |
May 2022 | 28 | 18 | 10 | 7 | 282 | 5440 | 234 | 333 | 561 | 877 |
Apr 2022 | 33 | 20 | 13 | 10 | 485 | 4762 | 315 | 408 | 628 | 993 |
Mar 2022 | 45 | 19 | 13 | 10 | 472 | 3923 | 283 | 357 | 508 | 1181 |
Feb 2022 | 57 | 23 | 17 | 12 | 280 | 3493 | 185 | 260 | 345 | 866 |
Totals | 81705 | 3183 | 5486 | 8162 | 16037 | |||||
Generated by Webalizer Version 2.23 |